All Contributions from Diabolote Home Production
| Birth date | Parents | Contribution Type | Size | Actions |
|---|---|---|---|---|
| 3/20/05 | IND Pitchoune × INC Squizz | Lieu de naissance | 13 |
|
| 11/19/05 | INC Oïshi × IND OCB | Lieu de naissance | 11 |
|
| 10/8/05 | INC Sourcette × Unknown father | Lieu de naissance | 2 |
|
| 5/16/05 | INC Tinkie × IND Grumly | Lieu de naissance | 14 |
|
| 4/4/06 | INC Mandragore × PTR Perceval | Lieu de naissance | 6 |
|
| 7/12/06 | DHP Mamienne × INC Mushroom | Lieu de naissance | 8 |
|
| 7/1/06 | INC Joséphine × DHP Taranis | Lieu de naissance | 11 |
|
| 9/5/06 | INC Mandragore × INC Mushroom | Lieu de naissance | 1 |
|
| 1/24/06 | DHP Meïdey × CTR Loup | Lieu de naissance | 7 |
|
| 12/16/06 | DHP Suie × DHP Swifer | Lieu de naissance | 1 |
|
| 2/1/07 | INC Bouh × DHP Sandwich | Lieu de naissance | 14 |
|
| 1/25/07 | INC Akira × INC Mushroom | Lieu de naissance | 1 |
|
| 4/21/07 | DHP Kitch × INC Lotus | Lieu de naissance | 6 |
|
| 11/30/08 | IND Cranberry × IND Quarante deux | Lieu de naissance | 12 |
|
| 5/24/07 | INC Zyva × IND Philibert | Lieu de naissance | 2 |
|
| 9/11/07 | INC Chewie × DHP Reflex | Lieu de naissance | 10 |
|
| 2/12/08 | INC Moka × DHP Percing | Lieu de naissance | 5 |
|
| 7/24/08 | INC Lucette × INC Caprice | Lieu de naissance | 4 |
|
| 4/14/08 | INC Chewie × DHP Percing | Lieu de naissance | 3 |
|
| 2/23/08 | IND Starlight × INC Yâvol | Lieu de naissance | 2 |
|
Page 1 of 2, showing 20 record(s) out of 31 total