All Contributions from Les Joyeux Rats
Birth date | Parents | Contribution Type | Size | Actions |
---|---|---|---|---|
1/20/23 | IND Milka × IND Milk-Shake | Lieu de naissance | 6 | |
6/9/24 | IND Avoine × IND Damon | Lieu de naissance | 7 | |
5/1/23 | LJR Lagertha × IND Dustin | Lieu de naissance | 11 | |
6/17/24 | IND Duchesse × LJR Blackpearl | Lieu de naissance | 15 | |
7/5/24 | IND Témari × LJR Blackpearl | Lieu de naissance | 11 |
Page 1 of 1, showing 5 record(s) out of 5 total