Litter
✓
29/10/2007 – INC Keïra × CMB IRAZU
Parents
Black hooded standard straight
| Age at litter birth | 7 months |
|---|---|
| Age at death | Unknown |
| Death cause | No information |
Litter summary
| Prefix | ORA |
|---|---|
| Mating date | Unknown |
| Birth date | 29/10/2007 |
| Pups number | 11 pups (♀: 4 recorded – ♂: 7 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| ORA – Orazen | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | ORA10456M | Dixie † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ORA10411F | Kendra † | – ?? – | No information | maya | ♀ |
| ✓ | ORA10407M | Lenwë † | – ?? – | No information | maya | ♂ |
| ✓ | ORA10447M | Mâle 1 † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ORA10448M | Mâle 3 † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ORA10449M | Mâle 4 † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ORA10450M | Mâle 6 † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ORA10457M | Willy Wonka † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ORA10408F | Xianghua † | – ?? – | No information | Raya | ♀ |
| ✓ | ORA10409F | Yuko † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | ORA10410F | Zouille † | – ?? – | No information | Non inscrit | ♀ |
Statistics
— Created on 02/04/2024 by maya. Last modified on 26/05/2024.
