Litter
✓
17/09/2012 – IND Tatouille × INC Tounou
Parents
Mink self standard straight
Age at litter birth | 6 months |
---|---|
Age at death | 14 months |
Death cause | Undetermined infection or abscess |
Litter summary
Prefix | DCT |
---|---|
Mating date | Unknown |
Birth date | 17/09/2012 |
Pups number | 12 pups (♀: 8 recorded – ♂: 4 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
DCT – Raterie do Castelo | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | DCT32207M | Corn Flakes † | 22 mo | Undetermined cause | mallo | ♂ |
✓ | DCT32212F | Fama † | – ?? – | No information | Raterie do castelo | ♀ |
✓ | DCT32213F | Fimi † | – ?? – | No information | Raterie do castelo | ♀ |
✓ | DCT32210F | Fimou † | – ?? – | No information | dideline | ♀ |
✓ | DCT32215F | Fomo † | – ?? – | No information | Raterie do castelo | ♀ |
✓ | DCT32217F | Fumu † | – ?? – | No information | dideline | ♀ |
✓ | DCT32204M | Inca † | 11 mo | Undetermined tumor | lili28 | ♂ |
✓ | DCT32203F | Maya † | – ?? – | No information | Raterie do castelo | ♀ |
✓ | DCT32259M | Nine † | – ?? – | No information | Raterie do castelo | ♂ |
✓ | DCT32209F | Plume † | – ?? – | No information | Raterie do castelo | ♀ |
✓ | DCT32211F | Smoothie † | – ?? – | No information | Raterie do castelo | ♀ |
✓ | DCT32208M | Touffu † | 24 mo | Respiratory | mallo | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 19.1 months (♀: N/A – ♂: 19.1 months) |
---|---|
⨽ infant mortality excluded | ⨽ 19.1 months (♀: N/A – ♂: 19.1 months) |
⨽ accidents excluded | ⨽ 19.1 months (♀: N/A – ♂: 19.1 months) |
— Created on 02/04/2024 by rateriedocastelo.