Litter
✓
03/06/2007 – CRD Sushi × INC Manny
Parents
Black irish dumbo rex
| Age at litter birth | 5 months |
|---|---|
| Age at death | 23 months |
| Death cause | Undetermined tumor |
Litter summary
| Prefix | BGS |
|---|---|
| Mating date | Unknown |
| Birth date | 03/06/2007 |
| Pups number | 15 pups (♀: 8 recorded – ♂: 7 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| BGS – Les Rat-Bougris | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | BGS11681F | Athéna † | 20 mo | Veterinary accident | nanou | ♀ |
| ✓ | BGS11686M | Bliss † | 26 mo | Old age, natural death | Non inscrit | ♂ |
| ✓ | BGS11678F | Cappucine † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | BGS11687M | Crunch † | 27 mo | Undetermined infection or abscess | Non inscrit | ♂ |
| ✓ | BGS11679F | Jade † | 21 mo | Undetermined cause | Non inscrit | ♀ |
| ✓ | BGS11688M | Leo † | 24 mo | Undetermined infection or abscess | Popels | ♂ |
| ✓ | BGS11680F | Manon † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | BGS11690M | Mars † | 35 mo | Epilepsy | Non inscrit | ♂ |
| ✓ | BGS11691M | Mikado † | 29 mo | Undetermined tumor | Non inscrit | ♂ |
| ✓ | BGS11683F | Milky † | 20 mo | Stroke | Non inscrit | ♀ |
| ✓ | BGS11684F | Pim's † | 23 mo | Undetermined tumor | Popels | ♀ |
| ✓ | BGS11689M | Platon † | – ?? – | No information | splint327 | ♂ |
| ✓ | BGS11682F | Shouyat † | 24 mo | Stroke | rastye | ♀ |
| ✓ | BGS11692M | Smarties † | 26 mo | Other | Popels | ♂ |
| ✓ | BGS11685F | Twix † | 23 mo | Virus, epidemic outbreak, etc. | Tchouwi | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 24.8 months (♀: 21.8 months – ♂: 27.8 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 24.8 months (♀: 21.8 months – ♂: 27.8 months) |
| ⨽ accidents excluded | ⨽ 25.2 months (♀: 22.1 months – ♂: 27.8 months) |
— Created on 02/04/2024 by Popels.
