Litter
                    ✓
                            
                        04/12/2007 – IND Moutmout × PTR Pazuzu
Parents
Litter summary
| Prefix | LPL | 
|---|---|
| Mating date | Unknown | 
| Birth date | 04/12/2007 | 
| Pups number | 14 pups (♀: 5 recorded – ♂: 9 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| LPL – Les Pti Loups | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | LPL14690F | Ardia † | – ?? – | No information | wulfila | ♀ | 
| ✓ | LPL14683M | Arthur † | 21 mo | Undetermined infection or abscess | wulfila | ♂ | 
| ✓ | LPL14679M | Babar † | 28 mo | Old age, natural death | wulfila | ♂ | 
| ✓ | LPL14684M | Black pearl † | 24 mo | Old age, natural death | wulfila | ♂ | 
| ✓ | LPL14681M | Blacko † | 25 mo | Old age, natural death | wulfila | ♂ | 
| ✓ | LPL14680M | Fripouille † | 30 mo | Old age, natural death | wulfila | ♂ | 
| ✓ | LPL14688F | Inra † | – ?? – | No information | AvaLooNe | ♀ | 
| ✓ | LPL14687M | Lepton † | 29 mo | Old age, natural death | wulfila | ♂ | 
| ✓ | LPL14685M | Moket † | 21 mo | Other | wulfila | ♂ | 
| ✓ | LPL14682M | Oussama † | 24 mo | Domestic accident | wulfila | ♂ | 
| ✓ | LPL14691F | Ptitfée † | 20 mo | Undetermined infection or abscess | wulfila | ♀ | 
| ✓ | LPL14686M | Quark † | 30 mo | Old age, natural death | wulfila | ♂ | 
| ✓ | LPL14689F | Rava † | – ?? – | No information | AvaLooNe | ♀ | 
| ✓ | LPL14692F | Titounette † | 24 mo | Undetermined infection or abscess | wulfila | ♀ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 25.1 months (♀: 22.1 months – ♂: 25.8 months) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 25.1 months (♀: 22.1 months – ♂: 25.8 months) | 
| ⨽ accidents excluded | ⨽ 25.3 months (♀: 22.1 months – ♂: 26.1 months) | 
                    — Created on 02/04/2024 by wulfila.                  
            