Litter
✓
02/08/2008 – IND Perséphone × RSI Yui
Parents
Agouti hooded headspot standard straight
Age at litter birth | 5 months |
---|---|
Age at death | Unknown |
Death cause | No information |
Litter summary
Prefix | ARG-BKR |
---|---|
Mating date | Unknown |
Birth date | 02/08/2008 |
Pups number | 14 pups (♀: 7 recorded – ♂: 7 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
ARG – Attention Rats Gentils | Lieu de naissance |
BKR – BakaRats (BKR) | Propriétaire du père (portée externe) |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | ARG16257M | Bigoodi † | 4 mo | Undetermined infection or abscess | Axianita | ♂ |
✓ | ARG16264F | Dolantine † | – ?? – | No information | Non inscrit | ♀ |
✓ | ARG16258M | Havelock † | – ?? – | No information | fefy | ♂ |
✓ | ARG16265F | Jade † | – ?? – | No information | Yliryo | ♀ |
✓ | ARG16259M | Lithium † | 15 mo | Undetermined tumor | Non inscrit | ♂ |
✓ | ARG16260M | Mi † | – ?? – | No information | Non inscrit | ♂ |
✓ | ARG16266F | Petite † | – ?? – | No information | Non inscrit | ♀ |
✓ | ARG16262M | Pouc † | 10 mo | Domestic accident | Didie | ♂ |
✓ | ARG16267F | Pouca † | 4 mo | Undetermined infection or abscess | Axianita | ♀ |
✓ | ARG16268F | Poucary † | – ?? – | No information | Yliryo | ♀ |
✓ | ARG16261M | Raxacoricofallapatorius † | 19 mo | Respiratory | Mel | ♂ |
✓ | ARG16269F | Send' † | 16 mo | Domestic accident | Yliryo | ♀ |
✓ | ARG16263M | Tokyo † | 29 mo | Old age, natural death | RatTatouille | ♂ |
✓ | ARG16270F | Vlan † | 24 mo | Other | Missbouchon | ♀ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 15 months (♀: 14.4 months – ♂: 15.3 months) |
---|---|
⨽ infant mortality excluded | ⨽ 15 months (♀: 14.4 months – ♂: 15.3 months) |
⨽ accidents excluded | ⨽ 15.7 months (♀: 13.7 months – ♂: 16.6 months) |
— Created on 02/04/2024 by Yliryo.