Litter
✓
01/09/2011 – MRS-SID Texas × INC Sherlock
Parents
Agouti capped blazed standard straight
| Age at litter birth | 5 months |
|---|---|
| Age at death | 38 months |
| Death cause | Old age, natural death |
Litter summary
| Prefix | TDC |
|---|---|
| Mating date | Unknown |
| Birth date | 01/09/2011 |
| Pups number | 14 pups (♀: 8 recorded – ♂: 6 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| TDC – latribudescamelias | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | TDC26898F | Beauty † | 28 mo | Undetermined tumor | latribudescamelias | ♀ |
| ✓ | TDC26910M | Blue † | – ?? – | No information | ilionée | ♂ |
| ✓ | TDC26901F | Cannelle † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | TDC26907M | Droy † | 20 mo | Respiratory | Fairatail | ♂ |
| ✓ | TDC26908M | Ethan † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | TDC26909M | Golden † | – ?? – | No information | ilionée | ♂ |
| ✓ | TDC26903F | Green † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | TDC26906M | Laxus † | 13 mo | Virus, epidemic outbreak, etc. | Fairatail | ♂ |
| ✓ | TDC26905M | Mareg † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | TDC26899F | Olympe † | – ?? – | No information | Olyvia&OoO | ♀ |
| ✓ | TDC26902F | Orphée † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | TDC28332F | Orphée † | – ?? – | No information | Olyvia&OoO | ♀ |
| ✓ | TDC26904F | Peace † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | TDC26900F | Pearl † | – ?? – | No information | Non inscrit | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 20.5 months (♀: 28.4 months – ♂: 16.6 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 20.5 months (♀: 28.4 months – ♂: 16.6 months) |
| ⨽ accidents excluded | ⨽ 20.5 months (♀: 28.4 months – ♂: 16.6 months) |
— Created on 02/04/2024 by latribudescamelias.