Litter
                    ✓
                            
                        20/04/2009 – SOS Miss Nunu
Parents
                                                        Black irish standard hairless
| Age at litter birth | 4 months | 
|---|---|
| Age at death | 39 months | 
| Death cause | Old age, natural death | 
Sire: Unknown
                            
                            Unknown
| Age at litter birth | Unknown | 
|---|---|
| Reached age | Unknown | 
| Death cause | Unknown | 
Litter summary
| Prefix | RDN | 
|---|---|
| Mating date | Unknown | 
| Birth date | 20/04/2009 | 
| Pups number | 7 pups (♀: 3 recorded – ♂: 4 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| RDN – Raterie du Nennvial | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | RDN20030M | Archimède † | 5 mo | Other | Non inscrit | ♂ | 
| ✓ | RDN20029M | Baby Bellini † | – ?? – | No information | Jessamelda | ♂ | 
| ✓ | RDN20031M | Dénahi † | 3 mo | Undetermined cause | Non inscrit | ♂ | 
| ✓ | RDN20033F | F1 † | 0 mo | Infant mortality | superdoudou | ♀ | 
| ✓ | RDN20028F | Lucius † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | RDN20032F | Nu'utea † | 23 mo | Undetermined tumor | superdoudou | ♀ | 
| ✓ | RDN20027F | Vénus † | 27 mo | Undetermined tumor | Missbouchon | ♀ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 11.6 months (♀: 16.8 months – ♂: 3.9 months) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 14.5 months (♀: 25.1 months – ♂: 3.9 months) | 
| ⨽ accidents excluded | ⨽ 14.5 months (♀: 25.1 months – ♂: 3.9 months) | 
                    — Created on 02/04/2024 by superdoudou.