Litter
✓
12/02/2005 – INC Lili
Parents
Black hooded down under headspot standard straight
| Age at litter birth | 7 months |
|---|---|
| Age at death | 25 months |
| Death cause | Old age, natural death |
Sire: Unknown
Unknown
| Age at litter birth | Unknown |
|---|---|
| Reached age | Unknown |
| Death cause | Unknown |
Litter summary
| Prefix | IND |
|---|---|
| Mating date | Unknown |
| Birth date | 12/02/2005 |
| Pups number | 6 pups (♀: 3 recorded – ♂: 3 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| IND – * Éleveur indépendant * | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | IND20304M | Dutschland † | 25 mo | Old age, natural death | Non inscrit | ♂ |
| ✓ | IND20308F | Espana † | 31 mo | Old age, natural death | Non inscrit | ♀ |
| ✓ | IND20306F | France † | 23 mo | Undetermined tumor | Non inscrit | ♀ |
| ✓ | IND20307F | Italia † | 26 mo | Old age, natural death | Non inscrit | ♀ |
| ✓ | IND20305M | Nederland † | 30 mo | Old age, natural death | Non inscrit | ♂ |
| ✓ | IND20170M | Switzerland † | 22 mo | Other | Non inscrit | ♂ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 26.1 months (♀: 26.8 months – ♂: 25.4 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 26.1 months (♀: 26.8 months – ♂: 25.4 months) |
| ⨽ accidents excluded | ⨽ 26.1 months (♀: 26.8 months – ♂: 25.4 months) |
— Created on 02/04/2024 by LORD.