Litter
✓
11/11/2010 – BGS-RSQ Theiley × ETR Hexe Alexandria's Sirius
Parents
Black irish dumbo velveteen
Age at litter birth | 6 months |
---|---|
Age at death | 29 months |
Death cause | Old age, natural death |
Litter summary
Prefix | BGS |
---|---|
Mating date | Unknown |
Birth date | 11/11/2010 |
Pups number | 16 pups (♀: 4 recorded – ♂: 12 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
BGS – Les Rat-Bougris | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | BGS22814F | Alowa † | 31 mo | Old age, natural death | Popels | ♀ |
✓ | BGS22816F | Anoé † | – ?? – | No information | Non inscrit | ♀ |
✓ | BGS22842M | Apollo † | 21 mo | Stroke | Popels | ♂ |
✓ | BGS22847M | Cookie † | – ?? – | No information | Non inscrit | ♂ |
✓ | BGS22819M | Gizmo † | – ?? – | No information | Non inscrit | ♂ |
✓ | BGS22846M | Honey † | – ?? – | No information | Non inscrit | ♂ |
✓ | BGS22817F | Lolita † | – ?? – | No information | Non inscrit | ♀ |
✓ | BGS22815F | Manon † | – ?? – | No information | Non inscrit | ♀ |
✓ | BGS22840M | Melo † | – ?? – | No information | labandedesP | ♂ |
✓ | BGS22841M | Mew † | – ?? – | No information | labandedesP | ♂ |
✓ | BGS22820M | Nicodemus † | 15 mo | Respiratory | Jess-PM | ♂ |
✓ | BGS22844M | Orion † | – ?? – | No information | Non inscrit | ♂ |
✓ | BGS22848M | Osfrid † | – ?? – | No information | Non inscrit | ♂ |
✓ | BGS22818M | Stitch † | – ?? – | No information | Non inscrit | ♂ |
✓ | BGS22845M | Sywel † | – ?? – | No information | Non inscrit | ♂ |
✓ | BGS22843M | Wikileaks † | 18 mo | Heart attack, etc. | artefact | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 21.3 months (♀: 31.2 months – ♂: 18 months) |
---|---|
⨽ infant mortality excluded | ⨽ 21.3 months (♀: 31.2 months – ♂: 18 months) |
⨽ accidents excluded | ⨽ 21.3 months (♀: 31.2 months – ♂: 18 months) |
— Created on 02/04/2024 by Popels.