Litter
✓
20/01/2011 – RB. dixy
Parents
Russian blue down under headspot standard straight
| Age at litter birth | 6 months |
|---|---|
| Age at death | 15 months |
| Death cause | Undetermined cause |
Sire: Unknown
Unknown
| Age at litter birth | Unknown |
|---|---|
| Reached age | Unknown |
| Death cause | Unknown |
Litter summary
| Prefix | LRL |
|---|---|
| Mating date | Unknown |
| Birth date | 20/01/2011 |
| Pups number | 13 pups (♀: 9 recorded – ♂: 4 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| LRL – La Renardiere lorraine | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | LRL23492F | Army † | 12 mo | Undetermined tumor | morwen | ♀ |
| ✓ | LRL23414F | double face † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | LRL23412M | draco † | – ?? – | No information | lyne | ♂ |
| ✓ | LRL23415M | eluveitie † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | LRL23413F | Enya † | 18 mo | Undetermined tumor | morwen | ♀ |
| ✓ | LRL23491F | Mei † | 28 mo | Old age, natural death | Enora | ♀ |
| ✓ | LRL23488F | Poucha † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | LRL23489F | Rocka † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | LRL23490F | Rona † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | LRL23493M | Rouky † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | LRL23416F | stella † | 1 mo | Malformation, etc. | Non inscrit | ♀ |
| ✓ | LRL23494M | Touran † | 4 mo | Domestic accident | lyne | ♂ |
| ✓ | LRL23459F | Twisty Pop † | – ?? – | No information | Non inscrit | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 12.7 months (♀: 15 months – ♂: 3.8 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 15.6 months (♀: 19.6 months – ♂: 3.8 months) |
| ⨽ accidents excluded | ⨽ 19.6 months (♀: 19.6 months – ♂: N/A) |
— Created on 02/04/2024 by lyne. Last modified on 02/05/2024.