Litter
✓
28/07/2006 – SGS Sabbia × INC Cambouis
Parents
Siamese american blue standard straight
Age at litter birth | 9 months |
---|---|
Age at death | 24 months |
Death cause | Undetermined tumor |
Litter summary
Prefix | IND |
---|---|
Mating date | Unknown |
Birth date | 28/07/2006 |
Pups number | 10 pups (♀: 3 recorded – ♂: 7 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
IND – * Éleveur indépendant * | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | IND2133F | Bahia † | 26 mo | Undetermined cause | Meian | ♀ |
✓ | IND1455F | Cambia † | 28 mo | Otitis, ear abscess | Meian | ♀ |
✓ | IND1457M | Casimir † | 20 mo | Other | Meian | ♂ |
✓ | IND1620M | Césame † | 20 mo | Respiratory | Meian | ♂ |
✓ | IND6857M | Cgrim † | 27 mo | Old age, natural death | Meian | ♂ |
✓ | IND2134F | Chipie † | 20 mo | Undetermined cause | ptirate | ♀ |
✓ | IND2921M | Koï † | 29 mo | Old age, natural death | Meian | ♂ |
✓ | IND2127M | Ned † | 28 mo | Old age, natural death | Non inscrit | ♂ |
✓ | IND2922M | Quiero † | 25 mo | Undetermined cause | Meian | ♂ |
✓ | IND2751M | Stratus † | 20 mo | Renal failure | Meian | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 24.5 months (♀: 24.9 months – ♂: 24.4 months) |
---|---|
⨽ infant mortality excluded | ⨽ 24.5 months (♀: 24.9 months – ♂: 24.4 months) |
⨽ accidents excluded | ⨽ 24.5 months (♀: 24.9 months – ♂: 24.4 months) |
— Created on 02/04/2024 by LORD.