Litter
                    ✓
                            
                        10/02/2011 – TPD Lady Gwen Gaga Cooper × BFC Nox
Parents
 
                                                        Black berkshire dumbo straight
| Age at litter birth | 9 months | 
|---|---|
| Age at death | 23 months | 
| Death cause | Old age, natural death | 
Litter summary
| Prefix | TPD | 
|---|---|
| Mating date | Unknown | 
| Birth date | 10/02/2011 | 
| Pups number | 12 pups (♀: 7 recorded – ♂: 5 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| TPD – Time Pa Rat Dox | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | TPD24272M | Alejandro † | – ?? – | No information | kirane | ♂ | 
| ✓ | TPD24269F | Azote † | 21 mo | Undetermined cause | hoaxymore | ♀ | 
| ✓ | TPD24267F | Bad Romance † | – ?? – | No information | makkara | ♀ | 
| ✓ | TPD24265F | Cabana † | – ?? – | No information | Lexa | ♀ | 
| ✓ | TPD24270F | Copa † | – ?? – | No information | Lexa | ♀ | 
| ✓ | TPD24271F | Dopamine † | 21 mo | Stroke | Oon | ♀ | 
| ✓ | TPD24273M | Flash † | 33 mo | Old age, natural death | sandra45 | ♂ | 
| ✓ | TPD24266F | Humhm Honey Bee † | 6 mo | Veterinary accident | Lywann | ♀ | 
| ✓ | TPD24268F | Oxygène † | 27 mo | Undetermined tumor | hoaxymore | ♀ | 
| ✓ | TPD24274M | Pearl † | 31 mo | Old age, natural death | sandra45 | ♂ | 
| ✓ | TPD24275M | Speechless † | – ?? – | No information | kam. | ♂ | 
| ✓ | TPD24276M | Teeth † | – ?? – | No information | kirane | ♂ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 23 months (♀: 18.8 months – ♂: 31.7 months) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 23 months (♀: 18.8 months – ♂: 31.7 months) | 
| ⨽ accidents excluded | ⨽ 26.5 months (♀: 23 months – ♂: 31.7 months) | 
                    — Created on 02/04/2024 by Lywann.                  
            