Litter
✓
20/10/2011 – DRM jasmine × IND Anatol
Parents
Black irish standard straight
Age at litter birth | 5 months |
---|---|
Age at death | – ?? – |
Death cause | No information |
Litter summary
Prefix | BPL-RTK |
---|---|
Mating date | Unknown |
Birth date | 20/10/2011 |
Pups number | 14 pups (♀: 2 recorded – ♂: 12 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
BPL – La bande à Ptit lou | Lieu de naissance |
RTK – Rat tattak | Propriétaire du père (portée externe) |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | BPL27370M | Adamo † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27369M | Adams † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27364M | Adèle † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27361M | Adolf † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27359F | Aline † | – ?? – | No information | Non inscrit | ♀ |
✓ | BPL27366M | Amazon † | – ?? – | No information | rats-mignon | ♂ |
✓ | BPL27363M | Amine † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27365M | Aragon † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27362M | Arthémis † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27360M | Arthur † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27358F | Athéna † | – ?? – | No information | Non inscrit | ♀ |
✓ | BPL27367M | Avast † | – ?? – | No information | Lauura | ♂ |
✓ | BPL27368M | Gustave † | – ?? – | No information | Non inscrit | ♂ |
✓ | BPL27371M | Patrick † | – ?? – | No information | Non inscrit | ♂ |
Statistics
— Created on 02/04/2024 by rats-mignon.