Litter
✓
09/11/2011 – INC Yop
Parents
Russian blue roan standard straight
| Age at litter birth | 3 months |
|---|---|
| Age at death | – ?? – |
| Death cause | No information |
Sire: Unknown
Unknown
| Age at litter birth | Unknown |
|---|---|
| Reached age | Unknown |
| Death cause | Unknown |
Litter summary
| Prefix | LCR |
|---|---|
| Mating date | Unknown |
| Birth date | 09/11/2011 |
| Pups number | 12 pups (♀: 7 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| LCR – La ratounerie de la loutre piffée et du cornichon masqué | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | LCR28362F | Ashes in a fall † | – ?? – | No information | Toad | ♀ |
| ✓ | LCR28363F | Binkle † | – ?? – | No information | Toad | ♀ |
| ✓ | LCR28359F | Bliss † | – ?? – | No information | Toad | ♀ |
| ✓ | LCR28365F | Calcium † | – ?? – | No information | Toad | ♀ |
| ✓ | LCR28361F | Galium † | – ?? – | No information | Toad | ♀ |
| ✓ | LCR28369M | Hoolabaloo † | – ?? – | No information | Toad | ♂ |
| ✓ | LCR28368M | Nail † | – ?? – | No information | Toad | ♂ |
| ✓ | LCR28360F | Sky † | – ?? – | No information | Toad | ♀ |
| ✓ | LCR28364F | Sodium † | – ?? – | No information | Toad | ♀ |
| ✓ | LCR28370M | Tac † | – ?? – | No information | linam | ♂ |
| ✓ | LCR28367M | Tic † | – ?? – | No information | linam | ♂ |
| ✓ | LCR28366M | Tohak † | – ?? – | No information | Toad | ♂ |
Statistics
— Created on 02/04/2024 by Toad.