Litter
✓
07/01/2012 – KTY-TPX Nénuphar × IND-TAR Cajou
Parents
Agouti self dumbo straight
| Age at litter birth | 8 months |
|---|---|
| Age at death | 38 months |
| Death cause | Old age, natural death |
Litter summary
| Prefix | KTY-AAR |
|---|---|
| Mating date | Unknown |
| Birth date | 07/01/2012 |
| Pups number | 12 pups (♀: 7 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| KTY – KTY-minis | Lieu de naissance |
| AAR – ANAG.RAT.MMES | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | KTY29040F | Anouk † | – ?? – | No information | 100drine | ♀ |
| ✓ | KTY29026F | Cajoline † | 30 mo | Old age, natural death | ramses30 | ♀ |
| ✓ | KTY28990M | Cracker † | 28 mo | Undetermined infection or abscess | Moove.Inertie | ♂ |
| ✓ | KTY28996M | Croc † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | KTY28987M | Galanga † | 39 mo | Undetermined tumor | zecatt | ♂ |
| ✓ | KTY29033F | Kiwiss † | – ?? – | No information | ptirate | ♀ |
| ✓ | KTY28998F | Nymphea † | 10 mo | Other | Nath | ♀ |
| ✓ | KTY43762M | Olive † | 30 mo | Old age, natural death | Moove.Inertie | ♂ |
| ✓ | KTY28997F | Pastille † | 37 mo | Old age, natural death | Proserpine | ♀ |
| ✓ | KTY29036F | Pillywiggin † | 27 mo | Stroke | Pinky | ♀ |
| ✓ | KTY40367M | Pouic † | 12 mo | Undetermined cause | ramses30 | ♂ |
| ✓ | KTY29093F | Seelie † | 33 mo | Old age, natural death | Pinky | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 27.4 months (♀: 27.6 months – ♂: 27.1 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 27.4 months (♀: 27.6 months – ♂: 27.1 months) |
| ⨽ accidents excluded | ⨽ 27.4 months (♀: 27.6 months – ♂: 27.1 months) |
— Created on 02/04/2024 by ramses30.
