Litter
✓
28/10/2003 – RLL Rhajaya × IND Gollum
Parents
Himalayan black standard straight
| Age at litter birth | 4 months |
|---|---|
| Age at death | 27 months |
| Death cause | Undetermined tumor |
Litter summary
| Prefix | SGS-RTP |
|---|---|
| Mating date | Unknown |
| Birth date | 28/10/2003 |
| Pups number | 17 pups (♀: 12 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| SGS – Soleil du grand sud | Lieu de naissance |
| RTP – Rattoutpoils | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | SGS2081M | Hadès † | 17 mo | Undetermined cause | stella | ♂ |
| ✓ | SGS2076F | Halia † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2074F | Hammina † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2065F | Harmonie † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2072F | Helicée † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2077M | Hélios † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | SGS2071F | Hellen † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2069F | Héra † | – ?? – | No information | papooz | ♀ |
| ✓ | SGS2078M | Héraclès † | 23 mo | Domestic accident | stella | ♂ |
| ✓ | SGS2079M | Hersé † | – ?? – | No information | sepia | ♂ |
| ✓ | SGS2075F | Hespéris † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2068F | Hestia † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2067F | Hiéra † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2073F | Historis † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2070F | Hydra † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | SGS2080M | Hypnos † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | SGS2066F | Hyppoth?s † | – ?? – | No information | Non inscrit | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 19.8 months (♀: N/A – ♂: 19.8 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 19.8 months (♀: N/A – ♂: 19.8 months) |
| ⨽ accidents excluded | ⨽ 16.7 months (♀: N/A – ♂: 16.7 months) |
— Created on 02/04/2024 by stella.
