Litter
✓
14/03/2012 – IND Kaylie
Parents
Black roan standard straight
| Age at litter birth | 13 months |
|---|---|
| Age at death | 19 months |
| Death cause | Undetermined infection or abscess |
Sire: Unknown
Unknown
| Age at litter birth | Unknown |
|---|---|
| Reached age | Unknown |
| Death cause | Unknown |
Litter summary
| Prefix | IND-RBS |
|---|---|
| Mating date | Unknown |
| Birth date | 14/03/2012 |
| Pups number | 8 pups (♀: 3 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| IND – * Éleveur indépendant * | Lieu de naissance |
| RBS – les rats berlingots | Propriétaire de la mère (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | IND30367F | axelle † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | IND30369M | benoit † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | IND30372M | Bis † | – ?? – | No information | marleypall | ♂ |
| ✓ | IND30307F | Eska † | 7 mo | Virus, epidemic outbreak, etc. | yui akuma | ♀ |
| ✓ | IND30370M | kan † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | IND30368M | Kana † | – ?? – | No information | marleypall | ♂ |
| ✓ | IND30309F | Naïa † | – ?? – | No information | yui akuma | ♀ |
| ✓ | IND30371M | spip † | – ?? – | No information | Non inscrit | ♂ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 7 months (♀: 7 months – ♂: N/A) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 7 months (♀: 7 months – ♂: N/A) |
| ⨽ accidents excluded | ⨽ 7 months (♀: 7 months – ♂: N/A) |
— Created on 02/04/2024 by LORD.