Litter
                    ✓
                            
                        10/10/2012 – RPD Skadi × INC Rasta
Parents
 
                                                        Black self standard straight
| Age at litter birth | 8 months | 
|---|---|
| Age at death | – ?? – | 
| Death cause | No information | 
Litter summary
| Prefix | RPD | 
|---|---|
| Mating date | Unknown | 
| Birth date | 10/10/2012 | 
| Pups number | 12 pups (♀: 5 recorded – ♂: 7 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| RPD – Les Rat piidos | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | RPD32754M | Amon † | – ?? – | No information | Chipie02 | ♂ | 
| ✓ | RPD32750F | Astaroth † | – ?? – | No information | Unbearable-shou | ♀ | 
| ✓ | RPD32751F | Bast † | – ?? – | No information | Flogreen | ♀ | 
| ✓ | RPD32758M | Cerbère † | – ?? – | No information | z&z | ♂ | 
| ✓ | RPD32753F | Eris † | – ?? – | No information | Unbearable-shou | ♀ | 
| ✓ | RPD32749F | Hel † | – ?? – | No information | h4lee | ♀ | 
| ✓ | RPD32759M | Kelen † | – ?? – | No information | h4lee | ♂ | 
| ✓ | RPD32752F | Lilith † | 28 mo | Old age, natural death | tatjana | ♀ | 
| ✓ | RPD32760M | Marada † | – ?? – | No information | h4lee | ♂ | 
| ✓ | RPD32755M | Méphistophéles † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | RPD32756M | Nabam † | 15 mo | Undetermined cause | Chipie02 | ♂ | 
| ✓ | RPD32757M | Nergal † | 5 mo | Undetermined infection or abscess | tatjana | ♂ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 15.8 months (♀: 27.6 months – ♂: 9.9 months) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 15.8 months (♀: 27.6 months – ♂: 9.9 months) | 
| ⨽ accidents excluded | ⨽ 15.8 months (♀: 27.6 months – ♂: 9.9 months) | 
                    — Created on 02/04/2024 by h4lee.                  
            