Litter
✓
02/04/2013 – INC Bisou × INC Buddy
Parents
Black hooded standard straight
Age at litter birth | 2 months |
---|---|
Age at death | – ?? – |
Death cause | No information |
Litter summary
Prefix | IND |
---|---|
Mating date | Unknown |
Birth date | 02/04/2013 |
Pups number | 16 pups (♀: 7 recorded – ♂: 9 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
IND – * Éleveur indépendant * | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | IND35004M | Acoustic † | – ?? – | No information | MrsFloyd | ♂ |
✓ | IND35002M | Björn † | – ?? – | No information | Skjaldmö | ♂ |
✓ | IND34863F | Bullet for my Valentine † | – ?? – | No information | Catouille | ♀ |
✓ | IND35168F | Compote † | – ?? – | No information | tasia1410 | ♀ |
✓ | IND34924M | Floyd † | – ?? – | No information | MrsFloyd | ♂ |
✓ | IND35164F | Handy † | – ?? – | No information | MrsFloyd | ♀ |
✓ | IND35166F | Melba † | – ?? – | No information | Maillis | ♀ |
✓ | IND35165F | Pêchou † | – ?? – | No information | MrsFloyd | ♀ |
✓ | IND34923M | Pink † | – ?? – | No information | MrsFloyd | ♂ |
✓ | IND35001M | Rolf † | – ?? – | No information | Skjaldmö | ♂ |
✓ | IND35006F | Ruby † | – ?? – | No information | MrsFloyd | ♀ |
✓ | IND35007F | Satin † | – ?? – | No information | MrsFloyd | ♀ |
✓ | IND35000M | Tachou † | – ?? – | No information | MrsFloyd | ♂ |
✓ | IND34999M | Unknown † | 0 mo | Stillborn | MrsFloyd | ♂ |
✓ | IND35167M | Yoghourt † | – ?? – | No information | MrsFloyd | ♂ |
✓ | IND35003M | Yoshi † | – ?? – | No information | MrsFloyd | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | N/A (♀: N/A – ♂: N/A) |
---|---|
⨽ infant mortality excluded | ⨽ N/A (♀: N/A – ♂: N/A) |
⨽ accidents excluded | ⨽ N/A (♀: N/A – ♂: N/A) |
— Created on 02/04/2024 by LORD.