Litter
                    ✓
                            
                        27/02/2014 – TIA-FRT Henora × IND-FCB Diabolik
Parents
 
                                                        Russian blue roan dumbo straight
| Age at litter birth | 8 months | 
|---|---|
| Age at death | 19 months | 
| Death cause | Uterus infection | 
Litter summary
| Prefix | FRG | 
|---|---|
| Mating date | Unknown | 
| Birth date | 27/02/2014 | 
| Pups number | 13 pups (♀: 6 recorded – ♂: 7 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| FRG – Les Furets en Rats G | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | FRG38845F | Amé † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | FRG38849M | Arthur † | – ?? – | No information | Ana' | ♂ | 
| ✓ | FRG38847M | Corki † | 19 mo | Undetermined cause | Say | ♂ | 
| ✓ | FRG38844F | Eden † | 24 mo | Undetermined tumor | LeRat DuSud | ♀ | 
| ✓ | FRG38842F | Fripouille † | – ?? – | No information | Carol-Ann | ♀ | 
| ✓ | FRG38850M | Khal † | 2 mo | Domestic accident | Mell63000 | ♂ | 
| ✓ | FRG38846F | Niskae † | – ?? – | No information | mamiina | ♀ | 
| ✓ | FRG38853M | Oréo † | 37 mo | Old age, natural death | isa1070 | ♂ | 
| ✓ | FRG38851M | Pixel † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | FRG38843F | Taranis † | 35 mo | Old age, natural death | isa1070 | ♀ | 
| ✓ | FRG38852M | Twix † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | FRG38848M | Vidaldus Taka † | – ?? – | No information | Fairatail | ♂ | 
| ✓ | FRG41309F | Yaraina † | 26 mo | Respiratory | isa1070 | ♀ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 23.6 months (♀: 28 months – ♂: 19.1 months) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 23.6 months (♀: 28 months – ♂: 19.1 months) | 
| ⨽ accidents excluded | ⨽ 28 months (♀: 28 months – ♂: 27.9 months) | 
                    — Created on 02/04/2024 by isa1070.                  
            