Litter
✓
12/01/2014 – KTY-NDR Bumbuna × RNS Kinaï
Parents
Black hooded standard velveteen
| Age at litter birth | 8 months |
|---|---|
| Age at death | – ?? – |
| Death cause | No information |
Litter summary
| Prefix | KTY-RSD |
|---|---|
| Mating date | Unknown |
| Birth date | 12/01/2014 |
| Pups number | 14 pups (♀: 9 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| KTY – KTY-minis | Lieu de naissance |
| RSD – leRat duSuD | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | KTY38775F | Ariel † | – ?? – | No information | ptirate | ♀ |
| ✓ | KTY38757M | Aubin † | – ?? – | No information | Andrea07 | ♂ |
| ✓ | KTY38883M | Baloo † | – ?? – | No information | ramses30 | ♂ |
| ✓ | KTY38777F | Big Mama † | – ?? – | No information | ptirate | ♀ |
| ✓ | KTY38884M | Croquenote † | – ?? – | No information | ramses30 | ♂ |
| ✓ | KTY38753F | Eirwen † | 28 mo | Old age, natural death | Mumu | ♀ |
| ✓ | KTY38771M | Heavenly Apollo † | – ?? – | No information | rat-d-or | ♂ |
| ✓ | KTY38776F | Moufette † | – ?? – | No information | ptirate | ♀ |
| ✓ | KTY38882F | Nala † | – ?? – | No information | ramses30 | ♀ |
| ✓ | KTY38770F | Nesquik † | – ?? – | No information | chihiro | ♀ |
| ✓ | KTY38773F | Nouchka † | – ?? – | No information | many-rat | ♀ |
| ✓ | KTY38769F | Pôh † | – ?? – | No information | chihiro | ♀ |
| ✓ | KTY38772F | Shina † | – ?? – | No information | many-rat | ♀ |
| ✓ | KTY38756M | Tan Tien † | 17 mo | Undetermined cause | zecatt | ♂ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 22.9 months (♀: 28.4 months – ♂: 17.3 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 22.9 months (♀: 28.4 months – ♂: 17.3 months) |
| ⨽ accidents excluded | ⨽ 22.9 months (♀: 28.4 months – ♂: 17.3 months) |
— Created on 02/04/2024 by ramses30.
