Litter
✓
28/06/2014 – EDL-MEL Niza × RTI Duracel
Parents
Mink topaz irish dumbo straight
Age at litter birth | 6 months |
---|---|
Age at death | 28 months |
Death cause | Undetermined tumor |
Litter summary
Prefix | MEL-EDL |
---|---|
Mating date | Unknown |
Birth date | 28/06/2014 |
Pups number | 14 pups (♀: 8 recorded – ♂: 6 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
MEL – Les Rats Toulets de Mélanie | Lieu de naissance |
EDL – Les Edelweiss | Propriétaire de la mère (portée externe) |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | MEL41838M | After Midnight † | 25 mo | Undetermined cause | Mell63000 | ♂ |
✓ | MEL41840M | Amaretto † | 26 mo | Undetermined cause | the_phoenixes | ♂ |
✓ | MEL41123F | Charlie † | 24 mo | Neurological | Lunacide | ♀ |
✓ | MEL41120F | Daiquiri † | – ?? – | No information | Mell63000 | ♀ |
✓ | MEL41119F | Eclipse † | – ?? – | No information | Samounette | ♀ |
✓ | MEL41124M | Fluffy † | – ?? – | No information | Faust | ♂ |
✓ | MEL41114F | Lady Day † | 22 mo | Undetermined tumor | Acima | ♀ |
✓ | MEL41125M | Liam † | – ?? – | No information | Faust | ♂ |
✓ | MEL41109F | Margarita † | 29 mo | Veterinary accident | Mell63000 | ♀ |
✓ | MEL41837M | Mojito † | 28 mo | Old age, natural death | Mell63000 | ♂ |
✓ | MEL41122F | Sophie † | 31 mo | Old age, natural death | Lunacide | ♀ |
✓ | MEL41117F | Sweet Georgia † | 28 mo | Heart failure, etc. | Acima | ♀ |
✓ | MEL41121F | Tequila Sunrise † | 27 mo | Undetermined tumor | Mell63000 | ♀ |
✓ | MEL41839M | Zombie † | – ?? – | No information | Mell63000 | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 26.6 months (♀: 26.9 months – ♂: 26 months) |
---|---|
⨽ infant mortality excluded | ⨽ 26.6 months (♀: 26.9 months – ♂: 26 months) |
⨽ accidents excluded | ⨽ 26.3 months (♀: 26.4 months – ♂: 26 months) |
— Created on 02/04/2024 by Mell63000.