Litter
✓
31/03/2015 – IND Perle × IND Gollum
Parents
Russian blue berkshire dumbo straight
Age at litter birth | 8 months |
---|---|
Age at death | 19 months |
Death cause | Otitis, ear abscess |
Litter summary
Prefix | LQR |
---|---|
Mating date | Unknown |
Birth date | 31/03/2015 |
Pups number | 12 pups (♀: 6 recorded – ♂: 6 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
LQR – Les Queues de Rats | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | LQR43199M | Anubis † | – ?? – | No information | Krist L | ♂ |
✓ | LQR43195M | Arès † | – ?? – | No information | highlander | ♂ |
✓ | LQR43194F | Aura † | – ?? – | No information | Krist L | ♀ |
✓ | LQR43197M | Churchill † | – ?? – | No information | Maika | ♂ |
✓ | LQR43198M | Eros † | – ?? – | No information | Krist L | ♂ |
✓ | LQR43190F | Gaïa † | – ?? – | No information | Krist L | ♀ |
✓ | LQR43192F | Héméra † | – ?? – | No information | Non inscrit | ♀ |
✓ | LQR43189F | Héra † | – ?? – | No information | Krist L | ♀ |
✓ | LQR43200M | Hermès † | – ?? – | No information | Non inscrit | ♂ |
✓ | LQR43196M | Ouranos † | – ?? – | No information | Non inscrit | ♂ |
✓ | LQR43193F | Poison Ivy † | – ?? – | No information | Maika | ♀ |
✓ | LQR43191F | Rhéa † | – ?? – | No information | highlander | ♀ |
Statistics
— Created on 02/04/2024 by Krist L.