Litter
✓
01/09/2013 – INC Kim
Parents
Black roan standard straight
| Age at litter birth | 4 months |
|---|---|
| Age at death | 22 months |
| Death cause | Undetermined tumor |
Sire: Unknown
Unknown
| Age at litter birth | Unknown |
|---|---|
| Reached age | Unknown |
| Death cause | Unknown |
Litter summary
| Prefix | IND |
|---|---|
| Mating date | Unknown |
| Birth date | 01/09/2013 |
| Pups number | 9 pups (♀: 2 recorded – ♂: 7 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| IND – * Éleveur indépendant * | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | IND43696F | Angie † | 25 mo | Neurological | gwendoline | ♀ |
| ✓ | IND43701M | Barnabas † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | IND43698M | Beetlejuice † | 24 mo | Respiratory | gwendoline | ♂ |
| ✓ | IND43695M | Edward † | 22 mo | Respiratory | gwendoline | ♂ |
| ✓ | IND43697F | Emily † | – ?? – | No information | gwendoline | ♀ |
| ✓ | IND43694M | Ichabod † | 20 mo | Bronchitis, pneumonia | gwendoline | ♂ |
| ✓ | IND43702M | Jack † | 21 mo | Undetermined cause | gwendoline | ♂ |
| ✓ | IND43700M | Sweeney Todd † | 21 mo | Bronchitis, pneumonia | gwendoline | ♂ |
| ✓ | IND43699M | Willy Woncka † | 21 mo | Undetermined infection or abscess | gwendoline | ♂ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 22 months (♀: 24.7 months – ♂: 21.5 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 22 months (♀: 24.7 months – ♂: 21.5 months) |
| ⨽ accidents excluded | ⨽ 22 months (♀: 24.7 months – ♂: 21.5 months) |
— Created on 02/04/2024 by LORD.