Litter
✓
27/09/2015 – LVM-RSD Aurore × DOU In Loving Memory of Crusty
Parents
Black irish standard straight
Age at litter birth | 6 months |
---|---|
Age at death | 23 months |
Death cause | Lung tumor |
Litter summary
Prefix | AAS-DOU |
---|---|
Mating date | Unknown |
Birth date | 27/09/2015 |
Pups number | 14 pups (♀: 5 recorded – ♂: 9 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
AAS – Les Ado Rats Ble d AS | Lieu de naissance |
DOU – Ratoux du Sergent Douphie | Propriétaire du père (portée externe) |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | AAS44867F | Arya † | 23 mo | Mammary tumor | Malobibou | ♀ |
✓ | AAS44868F | Cerseï † | 33 mo | Uterine tumor | Malobibou | ♀ |
✓ | AAS44874M | Eros † | 14 mo | Undetermined tumor | LardonPatate | ♂ |
✓ | AAS44870M | Goupix † | 22 mo | Stroke | flower240890 | ♂ |
✓ | AAS44875M | Granit † | 16 mo | Heart failure, etc. | marinou75 | ♂ |
✓ | AAS44871M | Granola † | 13 mo | Undetermined tumor | marinou75 | ♂ |
✓ | AAS44878M | I Want to Believe † | 19 mo | Zymbal gland tumor | douphie | ♂ |
✓ | AAS44869F | Lima † | 15 mo | Undetermined infection or abscess | Titia75 | ♀ |
✓ | AAS44866F | Lutine † | 24 mo | Eye, ear, mouth, etc. | Nuance | ♀ |
✓ | AAS44865F | Millenium † | 25 mo | Zymbal gland tumor | douphie | ♀ |
✓ | AAS44872M | Queequeg † | 16 mo | Lung tumor | douphie | ♂ |
✓ | AAS44877M | Socrate † | 24 mo | Neurological | LardonPatate | ♂ |
✓ | AAS44873M | Teemo † | 21 mo | Respiratory | jessi | ♂ |
✓ | AAS44876M | Woody † | 19 mo | Stroke | flower240890 | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 20.2 months (♀: 23.7 months – ♂: 18.2 months) |
---|---|
⨽ infant mortality excluded | ⨽ 20.2 months (♀: 23.7 months – ♂: 18.2 months) |
⨽ accidents excluded | ⨽ 20.2 months (♀: 23.7 months – ♂: 18.2 months) |
— Created on 02/04/2024 by Les Ado-Rats ble d AS. Last modified on 08/06/2024.