Litter
✓
13/09/2015 – RTD Nokori × RTD Kisu
Parents
Black varieberk down under standard velveteen
Age at litter birth | 10 months |
---|---|
Age at death | 26 months |
Death cause | Old age, natural death |
Litter summary
Prefix | RTD |
---|---|
Mating date | Unknown |
Birth date | 13/09/2015 |
Pups number | 4 pups (♀: 3 recorded – ♂: 1 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
RTD – Ratoudou | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | RTD51381M | Archy † | 24 mo | Stroke | sev25 | ♂ |
✓ | RTD45346F | Candy † | 14 mo | Complications of gestation or parturition | sev25 | ♀ |
✓ | RTD51358F | Holly † | 21 mo | Undetermined tumor | sev25 | ♀ |
✓ | RTD45345F | Sokette † | 19 mo | Respiratory | sev25 | ♀ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 19.4 months (♀: 17.9 months – ♂: 24 months) |
---|---|
⨽ infant mortality excluded | ⨽ 19.4 months (♀: 17.9 months – ♂: 24 months) |
⨽ accidents excluded | ⨽ 19.4 months (♀: 17.9 months – ♂: 24 months) |
— Created on 02/04/2024 by sev25.