Litter
✓
13/02/2017 – INC Widow
Parents
Black roan standard straight
Age at litter birth | 6 months |
---|---|
Age at death | 29 months |
Death cause | Respiratory |
Sire: Unknown
Unknown
Age at litter birth | Unknown |
---|---|
Reached age | Unknown |
Death cause | Unknown |
Litter summary
Prefix | SOS-RPV |
---|---|
Mating date | Unknown |
Birth date | 13/02/2017 |
Pups number | 13 pups (♀: 7 recorded – ♂: 6 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
SOS – * Sauvetage * | Lieu de naissance |
RPV – Raterie des p tits voleurs | Association ayant géré le sauvetage |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | IND48442M | Alchemy England † | – ?? – | No information | Non inscrit | ♂ |
✓ | IND48443M | Banned † | – ?? – | No information | Lilisky | ♂ |
✓ | IND48444M | Black Devils † | – ?? – | No information | Lilisky | ♂ |
✓ | IND48452F | Chara † | 35 mo | Undetermined tumor | Non inscrit | ♀ |
✓ | IND48447M | Corvus Corax † | 2 mo | Undetermined cause | Ambrozy | ♂ |
✓ | IND48445M | Doc Martens † | – ?? – | No information | PandaChan | ♂ |
✓ | IND48448F | Dolly and Dotty † | 3 mo | Sepsis | Lilisky | ♀ |
✓ | IND48450F | Frisk † | 28 mo | Old age, natural death | Non inscrit | ♀ |
✓ | IND48449F | Hell Bunny † | – ?? – | No information | ALGERNON | ♀ |
✓ | IND48451F | New Rock † | – ?? – | No information | louli | ♀ |
✓ | IND48454F | Nisha † | – ?? – | No information | Mizuhime | ♀ |
✓ | IND48446M | Poizen Industry † | – ?? – | No information | PandaChan | ♂ |
✓ | IND48453F | Voodoo Vixen † | – ?? – | No information | Non inscrit | ♀ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 16.9 months (♀: 21.9 months – ♂: 2.1 months) |
---|---|
⨽ infant mortality excluded | ⨽ 16.9 months (♀: 21.9 months – ♂: 2.1 months) |
⨽ accidents excluded | ⨽ 16.9 months (♀: 21.9 months – ♂: 2.1 months) |
— Created on 02/04/2024 by LORD. Last modified on 17/05/2024.