Litter
✓
30/01/2017 – ERT Mélia × ERT Ulysse
Parents
Black capped headspot dumbo velveteen
| Age at litter birth | 7 months |
|---|---|
| Age at death | 25 months |
| Death cause | Undetermined tumor |
Litter summary
| Prefix | ERT |
|---|---|
| Mating date | Unknown |
| Birth date | 30/01/2017 |
| Pups number | 11 pups (♀: 6 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| ERT – Elevage des Rats du Tarn | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | ERT48478M | Alaric † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ERT48476M | Aoric † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ERT48480M | Attila † | 21 mo | Undetermined infection or abscess | elyanna | ♂ |
| ✓ | ERT48483F | Bianca † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | ERT48485F | Boadicée † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | ERT48477M | Childéric † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | ERT48484F | Clotilde † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | ERT48479M | Clovis † | 16 mo | Virus, epidemic outbreak, etc. | Anne-So | ♂ |
| ✓ | ERT48482F | Egilona † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | ERT48486F | Eudocia † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | ERT48481F | Minnie † | – ?? – | No information | Non inscrit | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 18.7 months (♀: N/A – ♂: 18.7 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 18.7 months (♀: N/A – ♂: 18.7 months) |
| ⨽ accidents excluded | ⨽ 18.7 months (♀: N/A – ♂: 18.7 months) |
— Created on 02/04/2024 by thalie81.
