Litter
✓
17/05/2017 – LMR Sonovent × LMR-AMC Django
Parents
Agouti berkshire dumbo velveteen
Age at litter birth | 7 months |
---|---|
Age at death | – ?? – |
Death cause | No information |
Litter summary
Prefix | LMR |
---|---|
Mating date | Unknown |
Birth date | 17/05/2017 |
Pups number | 17 pups (♀: 7 recorded – ♂: 10 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
LMR – Les Minis Rat Sta | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | LMR49297M | Ashitaka † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49303M | Bô † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49306F | Chihiro † | – ?? – | No information | Petite-souris | ♀ |
✓ | LMR49295M | Haku † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49304M | Kamaji † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49310F | Kiki † | – ?? – | No information | Petite-souris | ♀ |
✓ | LMR49308F | Mei † | – ?? – | No information | Petite-souris | ♀ |
✓ | LMR49307F | Mononoké † | – ?? – | No information | Petite-souris | ♀ |
✓ | LMR49309F | Nausicaä † | – ?? – | No information | Petite-souris | ♀ |
✓ | LMR49300M | Pazu † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49305F | Ponyo † | – ?? – | No information | Petite-souris | ♀ |
✓ | LMR49299M | Porco Rosso † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49311F | Sheeta † | – ?? – | No information | Petite-souris | ♀ |
✓ | LMR49298M | Sosuke † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49301M | Tombo † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49296M | Totoro † | – ?? – | No information | Petite-souris | ♂ |
✓ | LMR49302M | Yakuru † | – ?? – | No information | Petite-souris | ♂ |
Statistics
— Created on 02/04/2024 by Petite-souris.