Litter
✓
11/01/2016 – RTD Manoa × INC Brooklyn
Parents
Siamese mink headspot standard straight
| Age at litter birth | 10 months |
|---|---|
| Age at death | 18 months |
| Death cause | Domestic accident |
Litter summary
| Prefix | RTD |
|---|---|
| Mating date | Unknown |
| Birth date | 11/01/2016 |
| Pups number | 3 pups (♀: 0 recorded – ♂: 3 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| RTD – Ratoudou | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | RTD51346M | Telmo † | 12 mo | Bronchitis, pneumonia | sev25 | ♂ |
| ✓ | RTD51365M | Wacken † | 18 mo | Respiratory | sev25 | ♂ |
| ✓ | RTD50085M | Yama † | 1 mo | Hereditary megacolon | sev25 | ♂ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 10.6 months (♀: N/A – ♂: 10.6 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 10.6 months (♀: N/A – ♂: 10.6 months) |
| ⨽ accidents excluded | ⨽ 10.6 months (♀: N/A – ♂: 10.6 months) |
— Created on 02/04/2024 by sev25.
