Litter
✓
16/11/2017 – LRD Three × PVC Popotin
Parents
Russian blue irish dumbo straight
| Age at litter birth | 7 months |
|---|---|
| Age at death | 27 months |
| Death cause | Old age, natural death |
Litter summary
| Prefix | PVC |
|---|---|
| Mating date | Unknown |
| Birth date | 16/11/2017 |
| Pups number | 13 pups (♀: 5 recorded – ♂: 8 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| PVC – Les Ptits ventres à choux | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | PVC50665F | Bigood † | 29 mo | Old age, natural death | Non inscrit | ♀ |
| ✓ | PVC50660M | Elwin † | 30 mo | Bronchitis, pneumonia | GoldyDTW | ♂ |
| ✓ | PVC50662M | Flupke † | 28 mo | Old age, natural death | Non inscrit | ♂ |
| ✓ | PVC50656M | Fugit † | 28 mo | Old age, natural death | Non inscrit | ♂ |
| ✓ | PVC50663M | Loop † | 21 mo | Undetermined infection or abscess | Non inscrit | ♂ |
| ✓ | PVC50666F | Pixel † | 22 mo | Undetermined cause | Non inscrit | ♀ |
| ✓ | PVC50657M | Quick † | 27 mo | Old age, natural death | Non inscrit | ♂ |
| ✓ | PVC50664F | Ratcaille † | – ?? – | No information | raterie des ratous-fous | ♀ |
| ✓ | PVC50668F | Ratcine † | – ?? – | No information | raterie des ratous-fous | ♀ |
| ✓ | PVC50667F | Skadi † | – ?? – | No information | lovely | ♀ |
| ✓ | PVC50658M | Tempus † | 27 mo | Old age, natural death | Non inscrit | ♂ |
| ✓ | PVC50659M | Tiekar † | 24 mo | Undetermined infection or abscess | Non inscrit | ♂ |
| ✓ | PVC50661M | Zero † | 25 mo | Undetermined cause | Non inscrit | ♂ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 26.2 months (♀: 25.7 months – ♂: 26.3 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 26.2 months (♀: 25.7 months – ♂: 26.3 months) |
| ⨽ accidents excluded | ⨽ 26.2 months (♀: 25.7 months – ♂: 26.3 months) |
— Created on 02/04/2024 by tsukina3112.
