Litter
✓
19/03/2012 – ALC-ABR Palancia × KTY Phoebus
Parents
Agouti variegated standard straight
| Age at litter birth | 6 months |
|---|---|
| Age at death | – ?? – |
| Death cause | No information |
Litter summary
| Prefix | ABR-KTY |
|---|---|
| Mating date | Unknown |
| Birth date | 19/03/2012 |
| Pups number | 3 pups (♀: 1 recorded – ♂: 2 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| ABR – Au bon Ragoot | Lieu de naissance |
| KTY – KTY-minis | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | ABR30786F | Cocaïne † | 21 mo | Neurological | ramses30 | ♀ |
| ✓ | ABR30791M | Dharma † | – ?? – | No information | goot | ♂ |
| ✓ | ABR30787M | Gata † | – ?? – | No information | goot | ♂ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 21 months (♀: 21 months – ♂: N/A) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 21 months (♀: 21 months – ♂: N/A) |
| ⨽ accidents excluded | ⨽ 21 months (♀: 21 months – ♂: N/A) |
— Created on 02/04/2024 by goot.
