Litter
✓
24/04/2018 – RSR Lleeon × RSR Beyan
Parents
Litter summary
| Prefix | RSR |
|---|---|
| Mating date | Unknown |
| Birth date | 24/04/2018 |
| Pups number | 10 pups (♀: 5 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| RSR – Rosaspina Rattery | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | RSR51024M | Bastian † | – ?? – | No information | gretaneera | ♂ |
| ✓ | RSR51018F | Eireen † | – ?? – | No information | gretaneera | ♀ |
| ✓ | RSR51019F | Elsie † | – ?? – | No information | gretaneera | ♀ |
| ✓ | RSR51025M | Ezra † | – ?? – | No information | gretaneera | ♂ |
| ✓ | RSR51021F | Josephine † | – ?? – | No information | gretaneera | ♀ |
| ✓ | RSR51023M | Leon † | – ?? – | No information | gretaneera | ♂ |
| ✓ | RSR51027M | Lloyd † | – ?? – | No information | gretaneera | ♂ |
| ✓ | RSR51026M | Paride † | – ?? – | No information | gretaneera | ♂ |
| ✓ | RSR51022F | Penelope † | – ?? – | No information | gretaneera | ♀ |
| ✓ | RSR51020F | Sukie † | – ?? – | No information | gretaneera | ♀ |
Statistics
— Created on 02/04/2024 by gretaneera.

