Litter
✓
26/02/2016 – RTD Nokori × RTD Togepi
Parents
Black varieberk down under standard velveteen
| Age at litter birth | 15 months |
|---|---|
| Age at death | 26 months |
| Death cause | Old age, natural death |
Litter summary
| Prefix | RTD |
|---|---|
| Mating date | Unknown |
| Birth date | 26/02/2016 |
| Pups number | 3 pups (♀: 3 recorded – ♂: 0 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| RTD – Ratoudou | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | RTD51528F | Vanina † | 24 mo | Old age, natural death | sev25 | ♀ |
| ✓ | RTD52293F | Vanish † | 22 mo | Respiratory | sev25 | ♀ |
| ✓ | RTD51508F | Vénus † | 20 mo | Undetermined cause | sev25 | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 21.7 months (♀: 21.7 months – ♂: N/A) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 21.7 months (♀: 21.7 months – ♂: N/A) |
| ⨽ accidents excluded | ⨽ 21.7 months (♀: 21.7 months – ♂: N/A) |
— Created on 02/04/2024 by sev25.
