Litter
✓
25/07/2016 – IND Soléa × RTD Luppi
Parents
Mink topaz irish standard straight
Age at litter birth | 13 months |
---|---|
Age at death | 17 months |
Death cause | Undetermined cause |
Litter summary
Prefix | RTD |
---|---|
Mating date | Unknown |
Birth date | 25/07/2016 |
Pups number | 4 pups (♀: 2 recorded – ♂: 2 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
RTD – Ratoudou | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | RTD51545M | Budori † | 19 mo | Virus, epidemic outbreak, etc. | sev25 | ♂ |
✓ | RTD51534F | Dakota † | 19 mo | Virus, epidemic outbreak, etc. | sev25 | ♀ |
✓ | RTD51556M | Krishna † | 22 mo | Virus, epidemic outbreak, etc. | sev25 | ♂ |
✓ | RTD51518F | Savana † | 16 mo | Respiratory | sev25 | ♀ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 19.2 months (♀: 17.7 months – ♂: 20.7 months) |
---|---|
⨽ infant mortality excluded | ⨽ 19.2 months (♀: 17.7 months – ♂: 20.7 months) |
⨽ accidents excluded | ⨽ 19.2 months (♀: 17.7 months – ♂: 20.7 months) |
— Created on 02/04/2024 by sev25.