Litter
✓
11/02/2019 – DNA-RPV Aster Noctis × OPS-VGP Jack le Ventru
Parents
Black varieberk standard velveteen
Age at litter birth | 7 months |
---|---|
Age at death | 23 months |
Death cause | Other tumor |
Litter summary
Prefix | DNA-VGP |
---|---|
Mating date | Unknown |
Birth date | 11/02/2019 |
Pups number | 13 pups (♀: 5 recorded – ♂: 8 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
DNA – De Nectar et d Ambrozy | Lieu de naissance |
VGP – Les Vigies Pirates | Propriétaire du père (portée externe) |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | DNA52452M | Bobby † | 21 mo | Undetermined tumor | CrazyLia | ♂ |
✓ | DNA52458M | Bocal à Anchois † | 20 mo | Urinary system | MufetWuf | ♂ |
✓ | DNA52461M | C'est pas Faux † | 22 mo | Bronchitis, pneumonia | artefact | ♂ |
✓ | DNA52462M | Chante Sloubi † | 6 mo | Fights, injuries, etc. | artefact | ♂ |
✓ | DNA52457M | Coco l'Asticot † | 16 mo | Stroke | MufetWuf | ♂ |
✓ | DNA52453F | Cul de Chouette † | 27 mo | Undetermined cause | Nanylle | ♀ |
✓ | DNA52456F | Gaius Helen Mohiam † | 27 mo | Fights, injuries, etc. | vltava | ♀ |
✓ | DNA52459M | Gus † | 26 mo | Undetermined tumor | CrazyLia | ♂ |
✓ | DNA52423F | Huginn † | 32 mo | Digestive tumor | Bellefeegore | ♀ |
✓ | DNA52454F | Muninn † | 13 mo | Veterinary accident | Bellefeegore | ♀ |
✓ | DNA52455F | Néméris † | 16 mo | Undetermined infection or abscess | EchoS | ♀ |
✓ | DNA52460M | Provençal le Gaulois † | 25 mo | Bronchitis, pneumonia | artefact | ♂ |
✓ | DNA52463M | Viserion † | 26 mo | Pituitary tumor | Mallo 1904 | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 21.2 months (♀: 23 months – ♂: 20.1 months) |
---|---|
⨽ infant mortality excluded | ⨽ 21.2 months (♀: 23 months – ♂: 20.1 months) |
⨽ accidents excluded | ⨽ 23 months (♀: 24.9 months – ♂: 22.2 months) |
— Created on 02/04/2024 by Ambrozy.