Litter
                    ✓
                            
                        05/08/2019 – DEL-PLS Blue Jasmine × CRS-NAM Thrall
Parents
 
                                                        Marten american blue standard straight
| Age at litter birth | 7 months | 
|---|---|
| Age at death | 30 months | 
| Death cause | Undetermined tumor | 
Litter summary
| Prefix | DEL | 
|---|---|
| Mating date | Unknown | 
| Birth date | 05/08/2019 | 
| Pups number | 12 pups (♀: 6 recorded – ♂: 6 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| DEL – D’ Ombre et de Lumière | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | DEL53023F | Arwen † | 28 mo | Bronchitis, pneumonia | LyuNam | ♀ | 
| ✓ | DEL53033M | Asta † | 25 mo | Bronchitis, pneumonia | Tani | ♂ | 
| ✓ | DEL53024F | Elenwë † | 33 mo | Undetermined tumor | Hasu | ♀ | 
| ✓ | DEL53022F | Galadriel † | 24 mo | Respiratory | Tani | ♀ | 
| ✓ | DEL53030M | Gandalf † | 21 mo | Epilepsy | Isiwun | ♂ | 
| ✓ | DEL53029M | Groot † | 24 mo | Respiratory | Shanys | ♂ | 
| ✓ | DEL53031M | Gustave † | 18 mo | Bronchitis, pneumonia | Les Ratconteurs | ♂ | 
| ✓ | DEL53025F | Inari † | 21 mo | Undetermined tumor | Hasu | ♀ | 
| ✓ | DEL53032M | Pixel † | 28 mo | Undetermined cause | Non inscrit | ♂ | 
| ✓ | DEL53028M | Saroumane † | 22 mo | Undetermined cause | Tani | ♂ | 
| ✓ | DEL53026F | Tauriel † | 35 mo | Old age, natural death | MufetWuf | ♀ | 
| ✓ | DEL53027F | Tilda † | 26 mo | Stroke | MufetWuf | ♀ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 25.4 months (♀: 27.9 months – ♂: 23 months) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 25.4 months (♀: 27.9 months – ♂: 23 months) | 
| ⨽ accidents excluded | ⨽ 25.4 months (♀: 27.9 months – ♂: 23 months) | 
                    — Created on 02/04/2024 by Tani.                  
            