Litter
✓
28/08/2019 – IND Ink × OPS-DTC Sinaï
Parents
Black varieberk headspot standard rex
| Age at litter birth | 7 months |
|---|---|
| Age at death | 33 months |
| Death cause | Mammary tumor |
Litter summary
| Prefix | IND-NUA |
|---|---|
| Mating date | Unknown |
| Birth date | 28/08/2019 |
| Pups number | 16 pups (♀: 8 recorded – ♂: 8 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| IND – * Éleveur indépendant * | Lieu de naissance |
| NUA – Les Nua Rats | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | IND53205F | Amayelle † | 35 mo | Old age, natural death | Tessa_0808 | ♀ |
| ✓ | IND53206F | Armène † | 30 mo | Undetermined tumor | Tessa_0808 | ♀ |
| ✓ | IND53207M | Ausländer † | 28 mo | Undetermined cause | Sûryâ KG | ♂ |
| ✓ | IND53208M | Fallon † | 20 mo | Bronchitis, pneumonia | lpoekaimr | ♂ |
| ✓ | IND53174M | Hawke † | 21 mo | Undetermined tumor | Marion231295 | ♂ |
| ✓ | IND53209F | Jana † | 23 mo | Undetermined tumor | Non inscrit | ♀ |
| ✓ | IND53175F | Katil † | 34 mo | Undetermined tumor | Tessa_0808 | ♀ |
| ✓ | IND53176M | Lassa † | 35 mo | Old age, natural death | lpoekaimr | ♂ |
| ✓ | IND53210M | Leomphe † | 32 mo | Undetermined cause | lpoekaimr | ♂ |
| ✓ | IND53172F | Maya † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | IND53211F | Miyaji † | 26 mo | Undetermined cause | Non inscrit | ♀ |
| ✓ | IND53213M | Morty † | 35 mo | Old age, natural death | Cha-Mfg | ♂ |
| ✓ | IND53170F | Pyx † | 26 mo | Undetermined tumor | Epine | ♀ |
| ✓ | IND53171M | Rick † | 30 mo | Undetermined cause | Cha-Mfg | ♂ |
| ✓ | IND53173M | Shaka † | 38 mo | Undetermined tumor | Marion231295 | ♂ |
| ✓ | IND53212F | Swan † | 36 mo | Undetermined tumor | Epine | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 29.9 months (♀: 30 months – ♂: 29.7 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 29.9 months (♀: 30 months – ♂: 29.7 months) |
| ⨽ accidents excluded | ⨽ 29.9 months (♀: 30 months – ♂: 29.7 months) |
— Created on 02/04/2024 by LORD.
