Portée éditée au 07/04/2024 lors de la mise à jour : une fiche raton manquante.
Litter
✓
18/11/2019 – PRH Embuscade × PRH Monkey D. Luffy
Parents
American blue irish gloves standard straight
Age at litter birth | 7 months |
---|---|
Age at death | 31 months |
Death cause | Respiratory |
Litter summary
Prefix | PRH |
---|---|
Mating date | Unknown |
Birth date | 18/11/2019 |
Pups number | 13 pups (♀: 8 recorded – ♂: 5 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
PRH – Les Ptits Rats Hippies de Normandie | Lieu de naissance |
Comments
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | PRH53455F | Aconit † | 20 mo | Undetermined tumor | Vazaha | ♀ |
✓ | PRH53451M | Alfred-Veritaserum † | 21 mo | Undetermined cause | Arkane | ♂ |
✓ | PRH53456F | Amortentia † | 30 mo | Veterinary accident | Non inscrit | ♀ |
✓ | PRH59020F | Aragog † | 28 mo | Mammary tumor | Non inscrit | ♀ |
✓ | PRH53457F | Asphodèle † | 15 mo | Undetermined tumor | Vazaha | ♀ |
✓ | PRH53458F | Babillage † | 22 mo | Bronchitis, pneumonia | Non inscrit | ♀ |
✓ | PRH53459F | Dictame † | 19 mo | Bronchitis, pneumonia | Non inscrit | ♀ |
✓ | PRH53454M | Felix Felicis † | 25 mo | Facial tumor | ChouCha | ♂ |
✓ | PRH53460F | Lissenplis † | 22 mo | Respiratory | Vazaha | ♀ |
✓ | PRH53461F | Mandragore † | 23 mo | Facial tumor | Vazaha | ♀ |
✓ | PRH53453M | Polynectar † | 26 mo | Undetermined cause | Non inscrit | ♂ |
✓ | PRH53450M | Pouilly-Poussos † | 24 mo | Suffocation, choking | Loulou39 | ♂ |
✓ | PRH53452M | Robin-Bézoard † | 21 mo | Neurological | Arkane | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 23 months (♀: 22.6 months – ♂: 23.6 months) |
---|---|
⨽ infant mortality excluded | ⨽ 23 months (♀: 22.6 months – ♂: 23.6 months) |
⨽ accidents excluded | ⨽ 22.2 months (♀: 21.5 months – ♂: 23.5 months) |
— Created on 02/04/2024 by Vazaha. Last modified on 07/04/2024.