Litter
✓
27/10/2020 – DNA-NUA Rosalind Franklin × DEL Prince Caspian X
Parents
Buff irish standard double-rex
Age at litter birth | 8 months |
---|---|
Age at death | 21 months |
Death cause | Stroke |
Litter summary
Prefix | VGP-DNA |
---|---|
Mating date | Unknown |
Birth date | 27/10/2020 |
Pups number | 15 pups (♀: 6 recorded – ♂: 9 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
VGP – Les Vigies Pirates | Lieu de naissance |
DNA – De Nectar et d Ambrozy | Propriétaire de la mère (portée externe) |
MOL – La Mollusquerie | Propriétaire du père (portée externe) |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | VGP54534F | Anne Jambonny † | 23 mo | Respiratory | pammy | ♀ |
✓ | VGP54527M | Calico Saint-Jacques † | 12 mo | Domestic accident | Readingmarmotte | ♂ |
✓ | VGP54524M | Duguay-l'Oursin † | 22 mo | Lung tumor | artefact | ♂ |
✓ | VGP54520M | Eustach l’Hermite † | 23 mo | Bronchitis, pneumonia | artefact | ♂ |
✓ | VGP54525M | François L'Encornet † | 19 mo | Respiratory | Loulou39 | ♂ |
✓ | VGP54521M | Gros-Praire Surcouf † | 15 mo | Respiratory | artefact | ♂ |
✓ | VGP54529F | Gunpatelle Gertie † | 20 mo | Respiratory | pammy | ♀ |
✓ | VGP54528M | Kobayashi Maru † | 24 mo | Bronchitis, pneumonia | Ambrozy | ♂ |
✓ | VGP54531F | Pisiforme † | 12 mo | Other neurological trouble | Non inscrit | ♀ |
✓ | VGP54523M | Rackham le Poulpe † | 19 mo | Stroke | artefact | ♂ |
✓ | VGP54522M | Ralenti † | 16 mo | Bronchitis, pneumonia | Lucile | ♂ |
✓ | VGP54526M | Ramsès † | 19 mo | Respiratory | Lucile | ♂ |
✓ | VGP54530F | Shabu-Shabu † | 31 mo | Old age, natural death | Ambrozy | ♀ |
✓ | VGP54533F | Sheba Queen † | 19 mo | Neurological | Tani | ♀ |
✓ | VGP54532F | Vixy † | 25 mo | Bronchitis, pneumonia | Non inscrit | ♀ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 19.9 months (♀: 21.6 months – ♂: 18.8 months) |
---|---|
⨽ infant mortality excluded | ⨽ 19.9 months (♀: 21.6 months – ♂: 18.8 months) |
⨽ accidents excluded | ⨽ 20.5 months (♀: 21.6 months – ♂: 19.6 months) |
— Created on 02/04/2024 by artefact.