portee né au zoo d’olivier
Litter
✓
05/06/2005 – INC kéra × INC Gandalf
Parents
Mink capped standard straight
Age at litter birth | 6 months |
---|---|
Age at death | – ?? – |
Death cause | No information |
Litter summary
Prefix | IND-CLR |
---|---|
Mating date | Unknown |
Birth date | 05/06/2005 |
Pups number | 3 pups (♀: 2 recorded – ♂: 1 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
IND – * Éleveur indépendant * | Lieu de naissance |
CLR – Les calinsrats | Propriétaire du père (portée externe) |
Comments
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | IND22485F | Danaë † | 33 mo | Undetermined tumor | Gwen-Elea | ♀ |
✓ | IND5859F | Indiana † | – ?? – | No information | celyne | ♀ |
✓ | IND7031M | spock † | – ?? – | No information | Non inscrit | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 33.4 months (♀: 33.4 months – ♂: N/A) |
---|---|
⨽ infant mortality excluded | ⨽ 33.4 months (♀: 33.4 months – ♂: N/A) |
⨽ accidents excluded | ⨽ 33.4 months (♀: 33.4 months – ♂: N/A) |
— Created on 02/04/2024 by LORD.