Litter
✓
15/09/2021 – IND Furye × IND Pirate
Parents
Mink hooded standard straight
Age at litter birth | 6 months |
---|---|
Current age | 46 months |
Death cause | – alive – |
Litter summary
Prefix | RPG |
---|---|
Mating date | Unknown |
Birth date | 15/09/2021 |
Pups number | 16 pups (♀: 12 recorded – ♂: 4 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
RPG – Les Rats de Povéglia | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | RPG56072M | Acnologia | 39 mo | – alive – | Les Rats de Povéglia | ♂ |
✓ | RPG56074F | Alexstrasza † | 15 mo | Undetermined tumor | HopeRatoune | ♀ |
✓ | RPG56085F | Daenerys | 39 mo | – alive – | Non inscrit | ♀ |
✓ | RPG56079F | Dvalin | 39 mo | – alive – | Kaguyu | ♀ |
✓ | RPG56070M | Fafnir † | 16 mo | Undetermined cause | Les Rats de Povéglia | ♂ |
✓ | RPG56081F | Gaïa | 39 mo | – alive – | Non inscrit | ♀ |
✓ | RPG56075F | Haku | 39 mo | – alive – | Non inscrit | ♀ |
✓ | RPG56084F | Kanna | 39 mo | – alive – | Non inscrit | ♀ |
✓ | RPG56071M | Klauth † | 29 mo | Old age, natural death | HopeRatoune | ♂ |
✓ | RPG56073M | Krokmou † | 30 mo | Old age, natural death | Elevage Patat'Rat | ♂ |
✓ | RPG56077F | Lunastra | 39 mo | – alive – | Non inscrit | ♀ |
✓ | RPG56082F | Lune † | 26 mo | Lung tumor | Elevage Patat'Rat | ♀ |
✓ | RPG56083F | Melty | 39 mo | – alive – | Non inscrit | ♀ |
✓ | RPG56078F | Metalicana † | 31 mo | Mammary tumor | Elevage Patat'Rat | ♀ |
✓ | RPG56076F | Saphira † | 30 mo | Undetermined cause | HopeRatoune | ♀ |
✓ | RPG56080F | Tempête | 39 mo | – alive – | Non inscrit | ♀ |
Statistics
Current survival rate | 56 % (at 3 years, 3 months, 1 week) |
---|
Average lifespan | 25.4 months (♀: 25.6 months – ♂: 25.1 months) |
---|---|
⨽ infant mortality excluded | ⨽ 25.4 months (♀: 25.6 months – ♂: 25.1 months) |
⨽ accidents excluded | ⨽ 25.4 months (♀: 25.6 months – ♂: 25.1 months) |
— Created on 02/04/2024 by Les Rats de Povéglia.