Litter
✓
20/02/2022 – RBP Raya × RBP Shoto
Parents
Siamese burmese black standard straight
| Age at litter birth | 7 months |
|---|---|
| Age at death | 20 months |
| Death cause | Undetermined cause |
Litter summary
| Prefix | RPG |
|---|---|
| Mating date | Unknown |
| Birth date | 20/02/2022 |
| Pups number | 12 pups (♀: 6 recorded – ♂: 7 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| RPG – Les Rats de Povéglia | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | RPG56655M | Dean Winchester † | 31 mo | Other musculoskeletal trouble | Elevage Patat'Rat | ♂ |
| ✓ | RPG56648F | Freyja † | – ?? – | No information | Les Rats de Povéglia | ♀ |
| ✓ | RPG56658M | Gandalf † | 34 mo | Facial tumor | HopeRatoune | ♂ |
| ✓ | RPG56647F | Hermione † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | RPG56649F | Hocus † | 31 mo | Mammary tumor | Elevage Patat'Rat | ♀ |
| ✓ | RPG56659M | Loki † | – ?? – | No information | Les Rats de Povéglia | ♂ |
| ✓ | RPG56650F | Luna † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | RPG56653M | Midgard † | – ?? – | No information | Les Rats de Povéglia | ♂ |
| ✓ | RPG56652F | Naïa † | – ?? – | No information | Non inscrit | ♀ |
| ✓ | RPG56651F | Pocus † | 28 mo | Zymbal gland tumor | Elevage Patat'Rat | ♀ |
| ✓ | RPG56657M | Sam Winchester † | 28 mo | Old age, natural death | Elevage Patat'Rat | ♂ |
| ✓ | RPG56656M | Venti † | – ?? – | No information | Les Rats de Povéglia | ♂ |
| ✓ | RPG56654M | Yggdrasil † | 35 mo | Old age, natural death | HopeRatoune | ♂ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 31.2 months (♀: 29.4 months – ♂: 32 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 31.2 months (♀: 29.4 months – ♂: 32 months) |
| ⨽ accidents excluded | ⨽ 31.2 months (♀: 29.4 months – ♂: 32 months) |
— Created on 02/04/2024 by Les Rats de Povéglia. Last modified on 09/04/2024.
