Litter
✓
04/03/2022 – MIL-LPM Riley × MIL Noname
Parents
Marten black standard straight
| Age at litter birth | 7 months |
|---|---|
| Age at death | 17 months |
| Death cause | Other tumor |
Litter summary
| Prefix | MGR-MIL |
|---|---|
| Mating date | Unknown |
| Birth date | 04/03/2022 |
| Pups number | 14 pups (♀: 7 recorded – ♂: 7 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| MGR – Les Magist-Rats | Lieu de naissance |
| MIL – Millo & cie | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | MGR59060F | Alissa White-Gluz † | 29 mo | Pituitary tumor | Non inscrit | ♀ |
| ✓ | MGR60657M | Alphonse † | 17 mo | Respiratory | Non inscrit | ♂ |
| ✓ | MGR57134F | Astrid † | 25 mo | Respiratory | Iurat | ♀ |
| ✓ | MGR59125F | Casca † | 25 mo | Brain tumor | Non inscrit | ♀ |
| ✓ | MGR59059M | Edwards † | 29 mo | Old age, natural death | Non inscrit | ♂ |
| ✓ | MGR57233M | Enigma † | 15 mo | Stroke | tsukina3112 | ♂ |
| ✓ | MGR59058M | Fantôme † | 4 mo | Undetermined cause | Les Rats de Povéglia | ♂ |
| ✓ | MGR59061F | Fobia † | 31 mo | Lung tumor | Non inscrit | ♀ |
| ✓ | MGR59127F | Nami † | 18 mo | Bronchitis, pneumonia | Non inscrit | ♀ |
| ✓ | MGR57357M | Olaf † | 17 mo | Bronchitis, pneumonia | Iurat | ♂ |
| ✓ | MGR57270F | Rose † | 25 mo | Pituitary tumor | Iurat | ♀ |
| ✓ | MGR59057M | Sevan † | 0 mo | Stillborn | Iurat | ♂ |
| ✓ | MGR57358M | Sven † | 18 mo | Bronchitis, pneumonia | Iurat | ♂ |
| ✓ | MGR59126F | Tana † | 18 mo | Respiratory | Non inscrit | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 19.4 months (♀: 24.5 months – ♂: 14.4 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 21 months (♀: 24.5 months – ♂: 16.8 months) |
| ⨽ accidents excluded | ⨽ 21 months (♀: 24.5 months – ♂: 16.8 months) |
— Created on 02/04/2024 by Iurat. Last modified on 25/10/2024.
