Litter
✓
26/08/2022 – CPK Raven × CPK Blaine
Parents
Agouti bareback headspot standard straight
| Age at litter birth | 8 months |
|---|---|
| Age at death | 32 months |
| Death cause | Bronchitis, pneumonia |
Litter summary
| Prefix | CPK |
|---|---|
| Mating date | Unknown |
| Birth date | 26/08/2022 |
| Pups number | 14 pups (♀: 8 recorded – ♂: 6 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| CPK – Les Crapouilloux de Kisa | Lieu de naissance |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | CPK57773F | Amara † | 22 mo | Reproductive system | kisa41 | ♀ |
| ✓ | CPK57404F | Arendelle † | 26 mo | Bronchitis, pneumonia | kisa41 | ♀ |
| ✓ | CPK57407M | Benji † | 37 mo | Old age, natural death | kisa41 | ♂ |
| ✓ | CPK57776M | Calico † | 27 mo | Bronchitis, pneumonia | kisa41 | ♂ |
| ✓ | CPK57408M | Cutty Sark † | 38 mo | Otitis, ear abscess | kisa41 | ♂ |
| ✓ | CPK57406F | Esther † | 26 mo | Generalized cancer, etc. | kisa41 | ♀ |
| ✓ | CPK57772F | Kaya † | 33 mo | Bronchitis, pneumonia | kisa41 | ♀ |
| ✓ | CPK57403F | Piccadilly † | 32 mo | Pituitary tumor | kisa41 | ♀ |
| ✓ | CPK57770F | Rowena † | 31 mo | Bronchitis, pneumonia | kisa41 | ♀ |
| ✓ | CPK57771F | Serafina † | 31 mo | Respiratory | kisa41 | ♀ |
| ✓ | CPK57775M | Tetris † | 24 mo | Bronchitis, pneumonia | kisa41 | ♂ |
| ✓ | CPK57774M | Triskel † | 36 mo | Old age, natural death | kisa41 | ♂ |
| ✓ | CPK57409M | Yggdrasil † | 20 mo | Other respiratory trouble | kisa41 | ♂ |
| ✓ | CPK57405F | Yuna † | 31 mo | Undetermined cause | Non inscrit | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 29.6 months (♀: 29 months – ♂: 30.4 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 29.6 months (♀: 29 months – ♂: 30.4 months) |
| ⨽ accidents excluded | ⨽ 29.6 months (♀: 29 months – ♂: 30.4 months) |
— Created on 02/04/2024 by kisa41.
