Litter
✓
15/03/2007 – IND Toupie × INC Naisho
Parents
Buff irish dumbo straight
Age at litter birth | 8 months |
---|---|
Age at death | – ?? – |
Death cause | No information |
Litter summary
Prefix | PRN-FDY |
---|---|
Mating date | Unknown |
Birth date | 15/03/2007 |
Pups number | 5 pups (♀: 4 recorded – ♂: 1 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
PRN – Pasratnormal | Lieu de naissance |
FDY – La Forêt des Yggdrasils | Propriétaire du père (portée externe) |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | PRN8159F | Calaë † | – ?? – | No information | saturne | ♀ |
✓ | PRN8155F | Calëli † | – ?? – | No information | saturne | ♀ |
✓ | PRN8157M | Calëyo † | – ?? – | No information | pimsounette | ♂ |
✓ | PRN8158F | Cantëa † | – ?? – | No information | Cundolë | ♀ |
✓ | PRN8156F | Cliodhna † | – ?? – | No information | Axianita | ♀ |
Statistics
— Created on 02/04/2024 by pimsounette.