La maman a été achetée en animalerie, les mâles et les femelles n’étaient pas séparés, et biensûr, voila le résultat…
Litter
✓
01/10/2007 – INC SISSIE
Parents
Agouti roan standard straight
| Age at litter birth | 6 months |
|---|---|
| Age at death | – ?? – |
| Death cause | No information |
Sire: Unknown
Unknown
| Age at litter birth | Unknown |
|---|---|
| Reached age | Unknown |
| Death cause | Unknown |
Litter summary
| Prefix | IND |
|---|---|
| Mating date | Unknown |
| Birth date | 01/10/2007 |
| Pups number | 10 pups (♀: 3 recorded – ♂: 7 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| IND – * Éleveur indépendant * | Lieu de naissance |
Comments
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | IND10103F | CHALHOM † | – ?? – | No information | staff23 | ♀ |
| ✓ | IND10104M | CLYDE † | – ?? – | No information | staff23 | ♂ |
| ✓ | IND10151M | COSMOS † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | IND10150M | CRYPTON † | – ?? – | No information | Non inscrit | ♂ |
| ✓ | IND10436F | P01-01 † | – ?? – | No information | staff23 | ♀ |
| ✓ | IND10437M | P01-02 † | – ?? – | No information | staff23 | ♂ |
| ✓ | IND10438M | P01-03 † | – ?? – | No information | staff23 | ♂ |
| ✓ | IND10439F | P01-04 † | – ?? – | No information | staff23 | ♀ |
| ✓ | IND10440M | P01-05 † | – ?? – | No information | staff23 | ♂ |
| ✓ | IND10441M | P01-06 † | – ?? – | No information | staff23 | ♂ |
Statistics
— Created on 02/04/2024 by LORD.