Search Results
Rats born by Pearl
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | PEA10668M | Mustang † | 20/11/2007 | Unknown | No information | unelouloute | ♂ |
✓ | PEA10669F | Zamzibar † | 20/11/2007 | Unknown | No information | unelouloute | ♀ |
✓ | PEA10670F | Hell † | 20/11/2007 | Unknown | No information | unelouloute | ♀ |
✓ | PEA11881F | Crazy † | 20/11/2007 | Unknown | No information | unelouloute | ♀ |
✓ | PEA10153F | Hedwige † | 17/07/2007 | Unknown | No information | musetiole | ♀ |
✓ | PEA10030M | Joe † | 17/07/2007 | Unknown | No information | unelouloute | ♂ |
✓ | INC8419M | Joe † | 17/07/2007 | Unknown | No information | unelouloute | ♂ |
Page 1 of 1, showing 7 record(s) out of 7 total